TSP Calculator
Plan your retirement with the Thrift Savings Plan. Designed specifically for air traffic controllers with ATC-specific retirement rules, penalty-free withdrawal at age 50, and FERS pension calculations.
ATC-Specific Features: This calculator includes special provisions for air traffic controllers including penalty-free TSP withdrawals at age 50, mandatory retirement at 56, and the enhanced 1.7% pension multiplier for your first 20 years.
Your Information
Personal Information
$
$
Contribution Settings
$12,000/year ($462/pay period)
Fund Allocation
L 2050: Automatically rebalances from aggressive to conservative as the target date approaches.
Assumptions
%
%
Contract rate: 1.6%Total Annual Raise
3.6%
GS (2%) + LOS (1.6%)
Current Allocation
G
14%
F
7%
C
43%
S
17%
I
19%
Projected TSP Balance at Retirement
$2,972,201
Based on 8.83% annual returns
Traditional
$1,899,288
Taxed on withdrawal
Roth
$1,072,912
Tax-free withdrawal
Your Contributions
$502,717
17.2% of total
Agency Match
$251,358
8.6% of total (free money!)
Investment Growth
$2,168,125
74.2% of total
Agency Match Breakdown (Annual)
Auto 1%
$1,200
Match (first 3%)
$3,600
Match (next 2%)
$1,200
Total Match
$6,000
5.0% of salary
Estimated Retirement Income from TSP
Annual Income
$118,888
Using 4.0% safe withdrawal rate
Monthly Income
$9,907
Before taxes
Roth vs Traditional Comparison
Traditional TSP
$982,316
After-tax value at retirement
Tax savings now: $74,880
Roth TSP
$829,512
After-tax value at retirement
Tax paid now: $74,880
Consider Traditional TSP - you expect lower taxes in retirement
Current: $120,000 household income → 24% federal + 0.0% state = 24.0%
Retirement: 10% federal + 0.0% state = 10.0%
ATC TSP Withdrawal Rules
Retirement Eligibility
Need 15 more years for early retirement
26 years until mandatory retirement (age 56)
Key ATC TSP Benefits
- Penalty-free withdrawal at age 50 (vs 59½ for most)
- No 10% early withdrawal penalty after separation
- Mandatory retirement at age 56
Balance Growth Over Time
Annual Contributions
Balance Milestones
$100,000
Age 33
3 years
$250,000
Age 37
7 years
$500,000
Age 41
11 years
$750,000
Age 44
14 years
$1,000,000
Age 47
17 years
$1,500,000
Age 50
20 years
$2,000,000
Age 53
23 years
| Age | Salary | Contribution | Agency Match | Traditional | Roth | Total |
|---|---|---|---|---|---|---|
| 31 | $120,000 | $12,000 | $6,000 | $39,890 | $33,595 | $73,486 |
| 32 | $124,320 | $12,432 | $6,216 | $56,604 | $43,208 | $99,813 |
| 33 | $128,796 | $12,880 | $6,440 | $75,325 | $53,941 | $129,266 |
| 34 | $133,432 | $13,343 | $6,672 | $96,256 | $65,904 | $162,159 |
| 35 | $138,236 | $13,824 | $6,912 | $119,616 | $79,219 | $198,835 |
| 36 | $143,212 | $14,321 | $7,161 | $145,648 | $94,021 | $239,669 |
| 37 | $148,368 | $14,837 | $7,418 | $174,616 | $110,456 | $285,072 |
| 38 | $153,709 | $15,371 | $7,685 | $206,810 | $128,683 | $335,493 |
| 39 | $159,243 | $15,924 | $7,962 | $242,547 | $148,877 | $391,424 |
| 40 | $164,975 | $16,498 | $8,249 | $282,173 | $171,230 | $453,404 |
| 41 | $170,914 | $17,091 | $8,546 | $326,069 | $195,952 | $522,021 |
| 42 | $177,067 | $17,707 | $8,853 | $374,650 | $223,271 | $597,921 |
| 43 | $183,442 | $18,344 | $9,172 | $428,370 | $253,438 | $681,808 |
| 44 | $190,046 | $19,005 | $9,502 | $487,725 | $286,728 | $774,453 |
| 45 | $196,887 | $19,689 | $9,844 | $553,260 | $323,440 | $876,699 |
| 46 | $203,975 | $20,398 | $10,199 | $625,568 | $363,901 | $989,469 |
| 47 | $211,318 | $21,132 | $10,566 | $705,301 | $408,471 | $1,113,771 |
| 48 | $218,926 | $21,893 | $10,946 | $793,168 | $457,541 | $1,250,708 |
| 49 | $226,807 | $22,681 | $11,340 | $889,947 | $511,539 | $1,401,486 |
| 50Penalty-free | $234,972 | $23,497 | $11,749 | $996,488 | $570,935 | $1,567,422 |
| 51 | $243,431 | $24,343 | $12,172 | $1,113,719 | $636,239 | $1,749,958 |
| 52 | $252,195 | $25,219 | $12,610 | $1,242,657 | $708,012 | $1,950,670 |
| 53 | $261,274 | $26,127 | $13,064 | $1,384,412 | $786,866 | $2,171,278 |
| 54 | $270,680 | $27,068 | $13,534 | $1,540,197 | $873,469 | $2,413,666 |
| 55 | $280,424 | $28,042 | $14,021 | $1,711,340 | $968,551 | $2,679,891 |
| 56Mandatory | $290,519 | $29,052 | $14,526 | $1,899,288 | $1,072,912 | $2,972,201 |
Important Disclaimers
- This calculator provides estimates based on the assumptions you enter and historical fund performance.
- Past performance does not guarantee future results. Actual returns may vary significantly.
- Tax laws and TSP rules may change. Consult a qualified financial advisor for personalized advice.
- Agency match calculations assume FERS employment. CSRS employees have different benefits.
- FERS pension estimates are approximations. Contact OPM for official calculations.