NATCA LM-2 Financial Report
National Air Traffic Controllers Association
Fiscal Year 2024 | DOL File Number: 000-380
Where Your Dues Go
Your estimated annual dues: $1,946 (~$162/month • 1.40% of pay)
Find "Annual Salary" in Employee Express Section C (includes locality pay)
Where Your Dues Went
Your Share of Union Reserves
How Your Dues Are Spent (2024)
Year-over-Year Comparison
Spending Breakdown
Click any category to learn what it means
| Category | Amount | % | vs 2023 |
|---|---|---|---|
| Representational Activities | $14,807,226 | 40.8% | 17% |
| Political Activities & Lobbying | $3,945,349 | 10.9% | 26.3% |
| Union Administration | $5,827,994 | 16.1% | 27.3% |
| Member Benefits | $5,037,306 | 13.9% | 74.5% |
| General Overhead | $4,501,540 | 12.4% | 0.9% |
| Other Disbursements | $2,140,201 | 5.9% | 29.2% |
| Total | $36,259,616 | 100% | 6.1% |
Officer Compensation Total: $1,887,14930.8%
Elected Positions| Name | Title | Total | vs 2023 | vs Controller |
|---|---|---|---|---|
| Andrew LeBovidgePart-year | Executive Vice President | $509,020 | 21.2% | +14.4%vs ATC +6.8% |
| Richard SantaPart-year | President | $438,829 | 31.7% | +24.9%vs ATC +6.8% |
| Joel Ortiz | Regional V.P. | $185,188 | 38.4% | +31.6%vs ATC +6.8% |
| Shawn MacQueen | Regional V.P. | $169,124 | 26.4% | +19.6%vs ATC +6.8% |
| Nicholas Daniels | President | $102,446 | 35.3% | +28.5%vs ATC +6.8% |
| Christopher Devine | Exec Vice President | $79,349 | 129.2% | +122.4%vs ATC +6.8% |
| Aaron Merrick | Regional V.P. | $57,030 | 7.8% | +1.0%vs ATC +6.8% |
| Michael ChristineNon-active | Regional V.P. | $44,343 | New | +6.8% |
| Clinten Lancaster | Regional V.P. | $40,756 | 17.4% | -24.2%vs ATC +6.8% |
| Alexander NavarroPart-year | Regional V.P. | $40,568 | 24.5% | -31.3%vs ATC +6.8% |
| Brad DavidsonPart-year | Regional V.P. | $40,262 | 44% | -50.8%vs ATC +6.8% |
| Stephanie WinderNon-active | Regional V.P. | $38,997 | New | +6.8% |
| Daniel McCabe | Regional V.P. | $33,384 | 1569.2% | +1562.4%vs ATC +6.8% |
| John BratcherNon-active | Regional V.P. | $32,367 | New | +6.8% |
| Brian ShallenbergerPart-year | Regional V.P. | $31,032 | 39.6% | -46.4%vs ATC +6.8% |
| Kevin CurtissNon-active | Regional V.P. | $27,369 | New | +6.8% |
| Mark RauschNon-active | Regional V.P. | $17,085 | New | +6.8% |
Total includes salary + allowances + expense reimbursements. ATC 2024 raise: 5.2% (GS) + 1.6% (LOS) = 6.8%
Staff Compensation Total: $6,721,26612.3%
Hired Employees| Title | Compensation | vs 2023 | vs Controller |
|---|---|---|---|
| Dean Iacopelli Chief of Staff | $309,040 | 8.3% | +1.5%vs ATC +6.8% |
| Eugene Freedman Special Counsel to President | $303,326 | 21% | +14.2%vs ATC +6.8% |
| Marguerite Graf General Counsel | $284,746 | 20.2% | +13.4%vs ATC +6.8% |
| Thomas Metzger Dir of Public Affairs | $230,411 | 8.9% | +2.1%vs ATC +6.8% |
| Joshua Nassar Dir of Government Affairs | $216,486 | 140.2% | +133.4%vs ATC +6.8% |
| Jill Blimline Deputy Dir of Public Affairs | $213,067 | New | New |
| Preet Virk Comptroller | $211,543 | 8.5% | +1.7%vs ATC +6.8% |
| Mark McKelligan Director of Safety & Tech | $202,518 | 24.6% | +17.8%vs ATC +6.8% |
| Nicole Vitale Dir of Labor Relations | $200,760 | 5.8% | -1.0%vs ATC +6.8% |
| John McAlduff Deputy Dir of Public Affairs | $195,051 | New | New |
| Natalie Moffett Deputy Dir of Labor Relations | $190,321 | 84.4% | +77.6%vs ATC +6.8% |
| Edward Munroe Deputy Dir of Public Affairs | $188,017 | 14.1% | +7.3%vs ATC +6.8% |
| Akua Brempong-Smith Deputy Dir of Labor Relations | $186,424 | 6.2% | -0.6%vs ATC +6.8% |
| Phil Yanchulis IT Manager | $173,409 | 4.3% | -2.5%vs ATC +6.8% |
| William Bamford Deputy Comptroller | $171,746 | 20.7% | +13.9%vs ATC +6.8% |
| Gregory Shoemaker Senior Counsel for Policy | $161,603 | 8.5% | +1.7%vs ATC +6.8% |
| Richard Hargarten Deputy Dir of Safety & Tech | $160,066 | New | New |
| Maria Jimenez Office Manager | $150,947 | 5.7% | -1.1%vs ATC +6.8% |
| Christopher Gant Labor Relations Staff Rep | $150,248 | 5% | -1.8%vs ATC +6.8% |
| Meagan Roper Events Marketing & Tech Rep | $148,568 | 5.4% | -1.4%vs ATC +6.8% |
| Annika Olson Political & Legislative Rep | $142,560 | 6% | -0.8%vs ATC +6.8% |
| Kevin Maney Technology Representative | $140,345 | 40.6% | +33.8%vs ATC +6.8% |
| Melvin Davis Technology Representative | $140,190 | 25.3% | +18.5%vs ATC +6.8% |
| Mindy Soranno Meeting Planning & Events Rep | $137,719 | 31.7% | +24.9%vs ATC +6.8% |
| Suzanne DeFelice Sr Labor Relations Staff Atty | $137,526 | 20.8% | +14.0%vs ATC +6.8% |
| Sean Maxwell Sr Political & Legislative Rep | $136,717 | 5% | -11.8%vs ATC +6.8% |
| Gabriele Ulbig Labor Relations Staff Atty | $123,683 | 19.1% | +12.3%vs ATC +6.8% |
| Carolyn Kamara Sr Training Administrator | $111,586 | 11.8% | +5.0%vs ATC +6.8% |
| Olivia Hughes Executive Administrative | $110,510 | 0.2% | -7.0%vs ATC +6.8% |
| Pamala Suttle Senior Accounting Associate | $110,298 | 5.6% | -1.2%vs ATC +6.8% |
| Willie Thomas Art & Design Admin | $107,837 | 9.9% | +3.1%vs ATC +6.8% |
| Cecilia Harley Senior Accounting Associate | $107,225 | 9.5% | +2.7%vs ATC +6.8% |
| Kendal Manson Sr Labor Relations Admin | $103,279 | 6.7% | -0.1%vs ATC +6.8% |
| Gilbert Orsini Labor Relations Staff Atty | $98,737 | New | New |
| Julian Weaver Website Administrator | $97,372 | 7.5% | +0.7%vs ATC +6.8% |
| Brianna Deaver Safety & Technology Admin | $95,700 | 11% | +4.2%vs ATC +6.8% |
| Kelly Richardson Deputy Dir of Public Affairs | $94,539 | 57.5% | -64.3%vs ATC +6.8% |
| Mickela Gillfillan Sr Regional Office Coordinator | $93,441 | 5.8% | -1.0%vs ATC +6.8% |
| Joanna Satterley PAC & Political Coordinator | $90,860 | New | New |
| Matthew Heer IT Administrator | $80,717 | 0.1% | -6.7%vs ATC +6.8% |
| Jessica Reed Public Affairs Admin | $80,298 | New | New |
NATCA employs 50+ staff members. Detailed years show top positions; aggregate years show the Schedule 12 total.
Major Vendor Payments
Significant expenditures to outside vendors
| Vendor | Purpose | Amount | vs 2023 |
|---|---|---|---|
| Caesars EntertainmentConference | CFS Conference venue & hotel | $2,400,000 | 39.2% |
| Lloyd StudioMedia | Video production & media | $535,000 | 47.6% |
| Freeman ExpositionsConference | Conference logistics & setup | $400,000 | 2.7% |
| Airlines (American, Delta, United, Alaska)Travel | Officer & staff travel | $200,000 | New |
| Legal Firms (various)Professional Services | Legal representation | $350,000 | New |
| NATCA PACPolitical | Political action committee | $700,000 | 0.7% |
Vendors in 2023 not in 2024: Union Labor Works, The Diplomat Hotel, Marriott Marquis DC and more...
Restaurant & Bar Spending Total: $651,72531.1%
Schedule 18 - General Overhead (meetings, conferences, lobbying events)
| Restaurant/Bar | Location | Date(s) | Purpose | Amount |
|---|---|---|---|---|
| Carmine's DC | Washington, DC | 01/22/2024 +5 | NATCA In Washington | $90,851 |
| RPM Italian Las Vegas | Las Vegas, NV | 08/22/2024 +1 | Safety Conference | $70,578 |
| Flights Las Vegas | Las Vegas, NV | 07/22/2024 +1 | Meetings/Conferences | $43,590 |
| Virgil's Las Vegas | Las Vegas, NV | 02/22/2024 +2 | Membership Training | $35,999 |
| Ole Red Las Vegas | Las Vegas, NV | 09/10/2024 +1 | Meetings/Conferences | $30,204 |
| Carmine's Las Vegas | Las Vegas, NV | 04/22/2024 +1 | Membership Training | $26,024 |
| US House of Representatives Catering | Washington, DC | 05/22/2024 | NATCA In Washington | $24,590 |
| Sweet Georgia's Juke Joint | Atlanta, GA | 07/22/2024 | Meetings/Conferences | $23,000 |
| Bullfeathers on the Hill | Washington, DC | 05/22/2024 | NATCA In Washington | $21,532 |
| US Senate Catering | Washington, DC | 05/22/2024 | NATCA In Washington | $18,800 |
| Mr Chow | Las Vegas, NV | — | Meetings/Conferences | $16,195 |
| Pampas Las Vegas | Las Vegas, NV | 09/22/2024 | Meetings/Conferences | $15,252 |
| Kitchen and Kocktails DC | Washington, DC | 05/22/2024 | Meetings/Conferences | $14,965 |
| Alta Strada | Washington, DC | 05/22/2024 | Meetings/Conferences | $12,198 |
| Maggiano's Little Italy | Costa Mesa, CA | 05/22/2024 | Meetings/Conferences | $12,059 |
| The Palm Las Vegas | Las Vegas, NV | 12/22/2024 | Membership Training | $12,051 |
| Spin DC | Washington, DC | 03/23/2024 | Meetings/Conferences | $11,155 |
| The Black Sheep Pub | Philadelphia, PA | 05/22/2024 | Meetings/Conferences | $10,698 |
| BJ's Restaurant | Oklahoma City, OK | 06/22/2024 | Meetings/Conferences | $10,430 |
| EZCater | Boston, MA | — | Catering Service | $9,664 |
| Big Kahuna | Atlanta, GA | 07/22/2024 | Meetings/Conferences | $9,064 |
| Squatters Pub Brewery | Salt Lake City, UT | 04/22/2024 | Meetings/Conferences | $8,231 |
| Forty Ninth State Brewing | Anchorage, AK | — | Meetings/Conferences | $7,373 |
| Joe's DC | Washington, DC | 02/22/2024 | Meetings/Conferences | $7,359 |
| Ristorante Tosca | Washington, DC | — | Meetings/Conferences | $7,193 |
| TJ's Harbor Restaurant | Oshkosh, WI | — | Meetings/Conferences | $6,899 |
| The Palm Washington DC | Washington, DC | — | Meetings/Conferences | $6,799 |
| Bobby Van's Steakhouse | Washington, DC | 05/22/2024 | NATCA In Washington | $5,851 |
| Peter Luger Steak House | Las Vegas, NV | 09/22/2024 | Meetings/Conferences | $5,947 |
| Clydes of Gallery Place | Washington, DC | 05/22/2024 | Meetings/Conferences | $5,860 |
Includes all itemized payments to restaurants and bars over $5,000. "NATCA In Washington" refers to lobbying events with legislators.
Assets
| Cash on Hand | $1,561,887 |
| Investments | $12,259,049 |
| Fixed Assets (Building/Land) | $8,937,938 |
| Accounts Receivable | $1,889,225 |
| Other Assets | $3,730,109 |
| Total Assets | $28,378,208 |
Data sourced from the U.S. Department of Labor LM-2 Annual Financial Report. All unions must file these reports annually and they are public record.
View 2024 Report on DOL Website